| Click here for 477 Specialist Cadre Officer Post Details – Last Date: 25-09-2019 |
| Click here for 2000 PO Post Details – Mains Result Released |
| Click here for 579 Specialist Cadre Officer Post Details – Revised Interview Schedule Announced |
| Click here for 62 Specialist Cadre Officer Post Details – Final Selection List Released |
| Click here for 8904 Clerk Post Details – Mains Admit Card Download |
| Click here for 76 Specialist Cadre Officer Posts Details – Last Date: 12-08-2019 |
| Click here for 8301 Clerk Post Details – Marks Released |
| Click here for 38 Specialist Cadre Officer Post Details – Final Selection List Released |
| Click here for 31 Specialist Officer Post Details – Last Date: 31-01-2019 |
| Click Here for 39 Deputy Manager Post Details – Admit Card Download |
| Click here for 47 Specialist Cadre Officer Post Details – Last Date: 22-11-2018 |
| Click here for 2000 Probationary Officer (PO) Post Details – Marks Released |
| Click here for Specialist Cadre Officer Post Details – Last Date: 18-06-2018 |
Post Date: 06-09-2019
Total Vacancy: 477
Brief Information: State Bank of India (SBI) has published notification for the recruitment of Specialist Cadre Officer vacancies on regular basis. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
State Bank of India (SBI)
Advt No: 11/2019-20
Specialist Cadre Officer Vacancies 2019
WWW.FREEJOBALERT.COM
| |||
Application Fee
| |||
Important Dates
| |||
Age Limit as on 30-06-2019
| |||
| Vacancy Details | |||
| Sl No | Post Name | Total | Qualification |
| 1 | Developer (JMGS-I) | 147 | Engineering Graduate in Computer Science/ IT/ ECE or MCA/ M.Sc.(IT) / M.Sc (Computer Science) with relevant experience |
| 2 | Developer (MMGS-II) | 34 | |
| 3 | System/ Server Administrator (JMGS-I) | 47 | |
| 4 | Database Administrator (JMGS-I) | 29 | |
| 5 | Cloud Administrator (JMGS-I) | 15 | |
| 6 | Network Engineer (JMGS-I) | 14 | |
| 7 | Tester (JMGS-I) | 04 | |
| 8 | WAS Administrator (MMGS-II) | 06 | |
| 9 | Infrastructure Engineer (MMGS-II) | 04 | |
| 10 | UX Designer (MMGS-II) | 03 | |
| 11 | IT Risk Manager (MMGS-II) | 01 | |
| 12 | IT Security Expert (MMGS-II) | 15 | |
| 13 | Project Manager (MMGS-II) | 14 | |
| 14 | Application Architect (MMGS-II) | 05 | |
| 15 | Technical Lead (MMGS-II) | 04 | |
| 16 | Infrastructure Architect (MMGS-II) | 02 | |
| 17 | Infrastructure Engineer (JMGS-I) | 02 | |
| 18 | IT Security Expert (JMGS-I) | 61 | |
| 19 | IT Security Expert (MMGS-II) | 18 | |
| 20 | IT Risk Manager (IS Dept.) (MMGS-II) | 05 | |
| 21 | Infrastructure Architect (MMGS-II) | 02 | |
| 22 | Deputy Manager (Cyber Security – Ethical Hacking) (MMGS-II) | 10 | B.E. / B. Tech (Relevant Disciplines) OR M.Sc. (Computer Science) / M.Sc. (IT) / MCA with relevant experience |
| 23 | Deputy Manager (Cyber Security – Threat Hacking) (MMGS-II) | 04 | |
| 24 | Deputy Manager (Cyber Security – Digital Hacking) (MMGS-II) | 04 | |
| 25 | Security Analyst (MMGS-III) | 13 | |
| 26 | Manager (Cyber Security – Ethical Hacking) (MMGS-III) | 01 | |
| 27 | Manager (Cyber Security – Digital Forensic) (MMGS-III) | 01 | |
| 28 | Chief Manager (Vulnerability Mgmt. & Penetration Testing) (SMGS-IV) | 01 | |
| 29 | Chief Manager (Incident Management and Forensics) (SMGS-IV) | 02 | |
| 30 | Chief Manager (Security Analytics and Automation) (SMGS-IV) | 02 | |
| 31 | Chief Manager (SOC Infrastructure Management) (SMGS-IV) | 01 | |
| 32 | Chief Manager (SOC Governance) | 01 | |
| 33 | Chief Manager (Cyber Security – Ethical Hacking) (SMGS-IV) | 03 | |
| 34 | Chief Manager (Cyber Security – Digital Forensic) (SMGS-IV) | 01 | |
| 35 | Chief Manager (Cyber Security – Threat Hunting) (SMGS-IV) | 01 | |
| Interested Candidates Can Read the Full Notification Before Apply Online | |||
| Important Links | |||
| Apply Online | Registration | Login | ||
| Notification | Click Here | ||
| Official Website | Click Here | ||

Comments
Post a Comment